Dubarry Clothing Size Guide
The Dubarry Size Conversion Charts show the equivalent European and UK sizes to the size in which our footwear and clothing has been manufactured. As sizing varies across different brands and markets, this information is offered as a guide. We recommend that you contact our clothing department & speak to a specialist advisor if you have any questions prior to purchasing.
WOMEN - Jacket/Top |
||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 |
Fit Bust - in cm | 81 | 86 | 91 | 97 | 102 | 107 |
Fit Bust in ins | 32 | 34 | 36 | 38 | 40 | 42 |
Fit Waist in cm | 64 | 69 | 74 | 79 | 84 | 89 |
Fit Waist in ins | 25 | 27 | 29 | 31 | 33 | 35 |
MEN - Jacket/Top |
||||||
Size | S | M | L | XL | XXL | |
Fit Chest in cm | 91-98 | 99-104 | 107-112 | 114-119 | 112-127 | |
Fit Chest in ins | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | |
Fit Collar in cm | 37-38 | 39-41 | 42-44 | 45-46 | 47-48 | |
Fit Collar in ins | 14.5-15 | 15-5-16 | 16.5-17 | 17.5-18 | 18.5-19 |
HEADWEAR |
||||
Size | Small | Medium | Large | Extra Large |
In cm | 55 | 57 | 59 | 61 |
Cap size | 6 ¾ | 7 | 7 ¼ | 7 ½ |
SOCKS & BOOTLINERS |
|||
Size | Small | Medium | Large |
UK | 3-5 | 6-9 | 10-13 |
EU | 35-39 | 40-43 | 44-48 |