Tackle Up This Weekend with a 10% or 20% DISCOUNT!* Find out more

Hardy Clothing Size Guide

Hardy Clothing Size GuideHardy provide high quality fly fishing clothing, including waders and specialist footwear. These measurements are intended as a guide only but if you need a little help choosing your size, view these handy size charts below will help you along!

Don't forget to give us a call if you need any further assistance at all.

 

CLOTHING SIZING CHART

Size S (cm/inch) M (cm/inch) L (cm/inch) XL (cm/inch) XXL (cm/inch) XXXL (cm/inch)
Chest 86–94/34–37 96.5–104/38–41 106.5–114/42–45 117–122/46–48 124–129.5/49–51 132–137/52–54
Neck 38/15 40/15.5–16 42/16.5 44/17–17.5 46/18 47/18.5
Waist 76/30 81/32 86/34 91.5/36 96.5/38 101/40
Sleeve (centre back neck to cuff) 76–79/30–31 79–84/31–33 86–91.5/34–36 94–96.5/37–38 99–104/39–41 106–107/41–42
Inside Leg (crotch to ankle) 76/30 79/31 81/32 84/33 86/34 86/34

WADER SIZING CHART

Size Widest Girth Inseam Foot Size (UK) Foot Size (US) Foot Size (Europe)
XS 33” – 34” 32” 7–8 7.5–8.5 40.5–42
S 35” – 36” 34” 7–8 7.5–8.5 40.5–42
SL 35” – 36” 37” 7–8 7.5–8.5 40.5–42
SK 37” – 38” 34” 7–8 7.5–8.5 40.5–42
M 39” – 40” 35” 9–11 9.5–11.5 43–46
ML 39” – 40” 37” 9–11 9.5–11.5 43–46
MK 41” – 42” 35” 9–11 9.5–11.5 43–46
MS 39” – 40” 34” 9–11 9.5–11.5 43–46
L 43” – 44” 36” 9–11 9.5–11.5 43–46
LL 43” – 44” 38” 9–11 9.5–11.5 43–46
LK 45” – 46” 36” 9–11 9.5–11.5 43–46
LS 43” – 44” 35” 9–11 9.5–11.5 43–46
XL 46” – 48” 37” 12–13 12.5–13.5 47–48
XLL 46” – 48” 39” 12–13 12.5–13.5 47–48
XLK 49” – 50” 37” 12–13 12.5–13.5 47–48
XLS 46” – 48” 36” 12–13 12.5–13.5 47–48

Hardy Wader GuideWidest Girth: To fit chest, waist or hips. Sizes at widest point.

Inseam: Inside leg from crotch seam to boot foot/floor.

A - Chest:
Measure evenly around the fullest part of your chest under your arms.

B - Neck:
Around the base of your front neck, allowing room for comfort when wearing.

C - Waist:
Around your natural waistline, or where you actually wear your pants.

D - Sleeve length:
Measure from the centre back of your neck with your arm slightly bent, following the tape around to your wrist bone.

E - Inside leg:
Measure from crotch to ankle bone.