Greys Clothing Size Guide
Greys provide quality and affordable fishing clothing, including waders and other footwear. If you need a little help choosing your size, view our handy size charts below for Greys clothing and waders.
CLOTHING SIZING CHART |
||||||
Size | S | M | L | XL | XXL | XXXL |
Chest - In. | up to 37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Waist - In. | 30 | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 |
Inside Leg - In. | 30–31 | 31–32 | 32–33 | 33-34 | 33-34 | 34-35 |
Chest - cm | up to 94 | 96-102 | 104-109 | 112-117 | 120-125 | 127-132 |
Waist - cm | 76 | 81-86 | 86-91 | 91-97 | 99-104 | 107-112 |
Inside Leg - cm | 76-79 | 79-81 | 81-84 | 84-86 | 84-86 | 86-89 |
SHIRTS SIZING CHART |
|||||
Size | M | L | XL | XXL | XXXL |
Chest - In. | 38-41 | 42-45 | 46-48 | 49-51 | 52-54 |
Neck - In. | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 | 18.5-19 |
Sleeve - In. | 31-33 | 34-36 | 37-38 | 39-41 | 42 |
WADER SIZING CHART |
|||||||
Size | S | M | MK | L | LK | XL | XLK |
Widest Girth (inch/cm) | 35–36 / 89–91 | 39–40 / 99–102 | 41–42 / 101–107 | 43–44 / 109–112 | 45–46 / 114–117 | 46–48 / 117–122 | 49–50 / 124–127 |
Inseam (inch/cm) | 34 / 86 | 35 / 89 | 35 / 89 | 36 / 91 | 36 / 91 | 37 / 94 | 37 / 94 |
Foot Size (UK) | 7–8 | 9–11 | 9–11 | 9–11 | 9–11 | 12–13 | 12–13 |
Foot Size (US) | 7.5–8.5 | 9.5–11.5 | 9.5–11.5 | 9.5–11.5 | 9.5–11.5 | 12.5–13.5 | 12.5–13.5 |
Foot Size (Eur) | 40.5–42 | 43–46 | 43–46 | 43–46 | 43–46 | 47–48 | 47–48 |
Widest Girth: To fit chest, waist or hips. Sizes at widest point.
Inseam: Inside leg from crotch seam to boot foot/floor.
BOOTFOOT WADER SIZING CHART |
||||||||
Size | 6 | 7 | 8 | 9 | 10/11 | 12 | 13 | 14 |
Waist (cm/in) | 109 / 43 | 109 / 43 | 114 / 45 | 114 / 45 | 124/ 49 | 130 / 51 | 132 / 52 | 132 / 52 |
Hip (cm/in) | 114 / 45 | 114 / 45 | 119 / 47 | 119 / 47 | 130 / 51 | 135 / 53 | 137 / 54 | 137 / 54 |
Thigh (cm/in) | 69 / 27 | 69/ 27 | 74 / 29 | 74 / 29 | 79 / 31 | 84 / 33 | 89 / 35 | 89 / 35 |
Inseam (cm/in) | 86 / 34 | 86 / 34 | 86 / 35 | 86 / 35 | 86 / 36½ | 94 / 37 | 97 / 38 | 97 / 38 |
Outseam (cm/in) | 114 / 44¾ | 114 / 44¾ | 119 / 46¼ | 119 / 46¼ | 130 / 48¼ | 126 / 49¾ | 131 / 51¾ | 131 / 51¾ |
Boot Height (cm/in) | 23 / 9 | 23 / 9 | 23 / 9 | 23 / 9 | 23 / 9 | 23 / 9 | 23 / 9 | 23 / 9 |
Cuff (cm/in) | 40 / 15¾ | 41 / 16¼ | 43 / 16¾ | 43 / 17 | 44 / 17½ | 46 / 18 | 47 / 18¼ | 48 / 18¾ |